| Symbol | P/E | Sortino | Sharpe | Jensen's Alpha | Treynor | Beta |
|---|---|---|---|---|---|---|
| AAPL | NA | 0.02 | 0.02 | 17.13 | 0.28 | 0.35 |
| HPQ | NA | -0.06 | -0.05 | -4.84 | -0.3 | 0.55 |
| IBM | NA | 0.02 | 0.01 | 18.9 | 0.07 | 0.67 |
| XRX | NA | -0.15 | -0.09 | -25.71 | -0.7 | 0.53 |
| HIT | NA | -0.01 | -0.01 | 4.68 | -0.09 | 0.38 |
| NCR | NA | -0.06 | -0.07 | -55.89 | -6.76 | 0.09 |
| EMC | NA | -0.11 | -0.08 | -36.03 | -1.32 | 0.33 |
| DELL | NA | -0.07 | -0.05 | -14.69 | -0.54 | 0.45 |
| STX | NA | -0.11 | -0.09 | -40.53 | -1.8 | 0.25 |
| CAJ | NA | -0.11 | -0.06 | -16.57 | -0.61 | 0.41 |
| NIPNY | NA | NA | NA | NA | NA | NA |
| (+) Add List Peers |